More figures
More figures for cloth nappy use
More figures to help you decide if cloth nappies are the cheaper option. Break down exactly how much they will cost you while your baby is in nappies.
Cost Details
How we came to our numbers
Age and number of changes per day | Number of nappies per size | Average cost (range)nappies + wipes | Ecobots nappies requirements and cost |
0 – 3 months10 – 12 changes/day | 900 nappies(based on 10 changes) | 53c each$477 + $74.70 | All the nappies and covers you need |
3 – 12 months7 – 9 changes/day | 2160 nappies(based on 8 changes) | 67c each $1447.2 + $179.28 | |
12 – 24 months6 – 7 changes/day | 2160 nappies(based on 6 changes) | 80c each $1728+ $179.28 | |
24 – 30 months6 – 7 changes/day | 900 nappies(based on 5 changes) | 80c each $720 + $74.70 | 40 rolls of liners at $10each $400Cheeky Wipes Pack $20Laundry $389.66 (assumes 50% dryer use) |
TOTAL NUMBERS | 6120 nappy changes | $4372.20 + $507.96$4880.16 | $1366.76 |
The average cost per change | 80cents each | 22 cents each |
Costs are all directly taken from retail prices at a local Countdown supermarket, September 2011. Huggies brand nappies prices were used.
Disposable wipes are at retail prices as above and worked out to be 8.3 cents each (range 6.8 – 17 cents). Presumed that only one wipe is used per change.
Additional to costs or purchase for cloth nappies is the cost of washing and drying.
More figures for washing and drying: Breakdown costs are considered below and the laundering cost per change is calculated by dividing the total laundering cost by the total number of nappy changes over 30 months. Laundering cost includes 100% use of clothes drier.
Washing and Drying Costs | ||||
Per load | Per week (3 loads) | Per year | 30 months | |
Washing | 16.37c | 49.11c | $25.54 | $63.85 |
Detergent | 22c | 66c | $34.32 | $85.80 |
50% use of clothes dryer | 28.85c | 86.55c | $45.00 | $112.51 |
TOTAL | $87.85 | $2.64 | $105.86 | $262.16 |
TOTAL (with 100% line dry) | 59c | $1.77 | $60.86 | $149.65 |
Wear and tear on machines (assumes 50% clothes dryer use) | $66.66 | $127.50 | ||
TOTAL, including wear and tear, 50% dryer use | $264.78 | $389.66 | ||
Cost per change of nappy with 50% dryer use | 6.4c | |||
Cost per change of nappy with 100% line dry | 2.4c |
Washing Machine: usage calculated on doing a full wash in a 4-5kg sized average machine, using 0.95 units of electricity per wash.
Clothes Dryer: usage calculated on full load (4-5kg dry weight) for the average machine, dried at full heat uses 3.35 units of electricity per load.
Washing Detergent based on using Home Brand detergent at 20 washes per 1kg container at $4.54 each.
Electricity costs based on the standard Genesis Energy rate (as at September 2011) of 17.23 cents per kWh.
Wear and tear based on replacing washing machine and dryer completely after 10 years, with a total combined cost of $2000, with 30% total machine usage dedicated to nappy washing. Assumes use of dryer 50% of the time.
Water charges have not been considered as water use is not charged for in this part of the country.
We will try and update these over time with more figures as some prices such as disposable prices, electricity prices and the like will change over time.
For more information about Ecobots, start here.
Comments
Post a Comment